2025 Results
Full results for the 2025 race are available here.
Records
| Head | 2014 | 17:42.2 | Army RC/Gloucester RC/Imperial College BC/London RC/Minerva-Bath RC/Oxford Brookes University BC/Tees RC |
|---|---|---|---|
| Club | 2000 | 18:08.4 | Marlow RC |
| University | 2017 | 18:17.7 | Cambridge University Women’s BC A |
| Overseas | 2014 | 18:21.0 | Rowing/Lagny SN/Societe d’Encouragement du Sport Nautique (FRA) |
| Senior | 2017 | 18:36.2 | Imperial College A |
| Provincial Club | 2013 | 18:57.5 | Nottingham RC A |
| Masters | 2014 | 19:02.4 | Club/Marlow RC/Tideway Scullers School/Thames RC [raw time] |
| School/Junior | 2017 | 19:15.9 | Headington School Oxford BC A |
| Medium Club | 2023 | 19:59.7 | London RC A |
| Challenge | 2023 | 20:12.7 | Thames RC D |
| Small Club | 2017 | 20:26.6 | St Andrew BC |
| Challenge Academic | 2025 | 20:31.4 | Bath University Boat Club A |
| Beginner Academic | 2023 | 21:06.0 | Edinburgh University BC C |
| Beginner | 2025 | 22:24.3 | City of Cambridge Rowing Club C |
